Expected Software Line-up in Japan
As of May 12th, 2004
(in alphabetic order of publishers)
| Publisher | Title Name | Genre |
|---|---|---|
| BANDAI CO.,LTD. | MOBILE SUIT GUNDAM (Working Title) | TBD |
| BANDAI CO.,LTD. | The Gagharv (Working Title) | RPG |
| BANPRESTO CO.,LTD. | SUPER ROBOT WARS (Working Title) | TBD |
| CAPCOM | DARKSTALKERS CHRONICLE (Working Title) | Fighting |
| CAPCOM | Devil May Cry Series | Action |
| CAPCOM | ViewtifulJoe series | Action |
| CyberFront Corporation | KOLLON | Puzzle-Action |
| DORASU Corporation | DoraSlot | Slot Simulation |
| FromSoftware, Inc. | AC FORMULA FRONT | Simulation |
| GENKI Co.,Ltd. | SHUTOKOU BATTLE | Racing |
| HUDSON SOFT CO., LTD. | BOMBERMAN Series | Action |
| HUDSON SOFT CO., LTD. | Far East of Eden Series | RPG |
| HUDSON SOFT CO., LTD. | REN-GOKU: The Tower of Purgatory | Action RPG |
| KOEI Co., Ltd. | Dynasty Warriors (Working Title) | Action |
| KOEI Co., Ltd. | STRATEGY GAME (Working Title) | Strategy |
| KOEI Co., Ltd. | TABLE GAME (Working Title) | Table |
| Konami Computer Entertainment Japan | METAL GEAR ACID (Working Title) | TBD |
| KONAMI CORPORATION | Baseball (Working Title) | Baseball |
| KONAMI CORPORATION | Exploration Based Horror FPS(Working Title) | FPS |
| KONAMI CORPORATION | MAH-JONG FIGHT CLUB (Working Title) | Board Game |
| KONAMI CORPORATION | Soccer (Working Title) | Soccer |
| KONAMI CORPORATION | Ys -THE ARK OF THE NAPISHTIM- (Working Title) | Action RPG |
| NAMCO LTD | NEW Puzzle Game (Working Title) | Puzzle |
| NAMCO LTD | NEW RIDGE RACER (Working Title) | Racing |
| NAMCO LTD | T.O.E. (Working Title) | RPG |
| NIPPON ICHI SOFTWARE INC. | MAKAI Wars (Working Title) | Strategy RPG |
| NOW PRODUCTION Co.,Ltd. | License of intelligence (Working Title) | Quiz |
| NOW PRODUCTION Co.,Ltd. | The Evil Village (Working Title) | Role-playing |
| Sega Corporation | Project S (Working Title) | TBD |
| Sega Corporation | Puyo Pop Fever | Puzzle |
| Sony Computer Entertainment Inc. | Ape Escape (Working Title) | Action, Adventure |
| Sony Computer Entertainment Inc. | Dokodemo Issho (Working Title) | Misc |
| Sony Computer Entertainment Inc. | Gran Turismo 4 Mobile (Working Title) | Driving and Car Life, Simulation |
| Sony Computer Entertainment Inc. | Hot Shots Golf (Working Title) | Sports, Golf |
| Sony Computer Entertainment Inc. | Ten no Kagi, Chi no Mon (Working Title) | Action |
| SQUARE ENIX Co., LTD. | TBD | TBD |
| SUCCESS Corporation | Mah-jong Mate | Board Game |
| SUCCESS Corporation | Messenger Cloud | Adventure |
| SUCCESS Corporation | Zooo | Puzzle |
| TAITO CORPORATION | PUZZLE BOBBLE | Puzzle |
| TOMY Company, Ltd | ACTION GAME | Action |
| WorkJam Co.Ltd. | Detective Adventure Jinguji (Working Title) | Adventure |
| YUKE’S CO., LTD. | Pro-wrestling (Working Title) | Sports |
43 titles in total
*Title information on this list is subject to change without notice.